Business Class Explained and Compared
On this page you'll find information about Business Class and a sortable chart that can be used to compare Business Class seating among different airlines.
What can I expect in Business Class?
Business Class is found mostly on international routes and planes that are configured for long-haul travel. This class of service offers significantly more comfort and amenities than standard Economy, Premium Economy, and Domestic First Class, which usually include:
- Double the seat pitch (legroom) compared to Economy
- 2-3 extra inches of seat width compared to Economy
- More degrees of recline compared to Economy
- Electric seat controls to adjust recline position, legrest and lumbar support
- Larger personal TV screens and more viewing options
- Laptop Power Ports
- Premium Food and Wine Service
- Increased cabin staff to passenger ratio
- Amenity kits including socks, eye masks and toiletries
What are the different types of Business Class seats?
While in-flight amenities, service and entertainment available in Business Class are often comparable across airline carriers, the type of seat offered can vary significantly. Business Class seats can be categorized by one of the following descriptions:
Business Class Comparison Chart
The table below can be sorted by any column. Simply click a column header (i.e. Airline) to re–sort the table. Clicking the header a second time will reverse the sort. Have questions? See the Chart Key.
| Airline | Aircraft Type | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type |
|---|---|---|---|---|---|---|---|
| Aer Lingus | Airbus A330-200 (332) | 52.0" | 20.0" | Lie-Flat | Personal TV | All Seats | EmPower |
| Aer Lingus | Airbus A330-300 (333) | 52.0" | 20.0" | Recliner | Personal TV | All Seats | AC Power |
| Aeroflot Russian Airlines | Airbus A319 (319) | 38.0'' | 21.0'' | Recliner | Personal TV | None | None |
| Aeroflot Russian Airlines | Airbus A320 (320) | 38.0'' | 21.0'' | Recliner | Personal TV | None | None |
| Aeroflot Russian Airlines | Airbus A321 (321) | 38.0'' | 21.0'' | Recliner | Personal TV | None | None |
| Aeroflot Russian Airlines | Boeing 767-300ER (763) | 58.0'' | 22.0'' | Lie-Flat | Overhead TV | None | None |
| Aeroflot Russian Airlines | Ilyushin IL 96-300 Vers. 2 (I93) | 38.0'' | 21.0'' | Recliner | None | None | None |
| Aeroflot Russian Airlines | Ilyushin IL 96-300 Vers. 1 (I93) | 38.0'' | 21.0'' | Recliner | None | None | None |
| Air Canada | Airbus A319 Vers. 2 (319) | 38.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| Air Canada | Airbus A319 Vers. 1 (319) | 38-39.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| Air Canada | Airbus A320 Vers. 2 (320) | 37.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| Air Canada | Airbus A320 Vers. 1 (320) | 37.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| Air Canada | Airbus A321 Vers. 2 (321) | 39.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| Air Canada | Airbus A321 Vers. 1 (321) | 39.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| Air Canada | Airbus A330-300 (333) | 60.0" | 21.0" | Recliner | Personal TV | All Seats | EmPower |
| Air Canada | Airbus A340-300 (343) | 60.0" | 20.0" | Lie-Flat | Personal TV | Some Seats | AC Power |
| Air Canada | Boeing 767-200 (767) | 38.0" | 18.0" | Recliner | Overhead TV | None | None |
| Air Canada | Boeing 767-300 Vers. 1 (763) | 60.0" | 20.5" | Lie-Flat | Personal TV | None | None |
| Air Canada | Boeing 767-300 Vers. 2 (763) | 60.0" | 20.5" | Lie-Flat | Personal TV | None | None |
| Air Canada | Boeing 767-300 Vers. 3 (763) | 60.0" | 20.5" | Lie-Flat | Personal TV | None | None |
| Air Canada | Boeing 767-300 Vers. 4 (763) | 70.0" | 20.4" | Flat Bed | Personal TV | All Seats | AC Power |
| Air Canada | Boeing 777-200LR (77L) | Individual Suite | 20.35" | Suite | Personal TV | All Seats | AC Power |
| Air Canada | Boeing 777-300ER (77W) | Individual Suite | 20.35" | Suite | Personal TV | All Seats | AC Power |
| Air China | Boeing 747-400 Combi (744) | 42.0'' | 19.0'' | Recliner | Personal TV | None | None |
| Air China | Boeing 747-400 (744) | 42.0'' | 19.0'' | Lie-Flat | Personal TV | None | None |
| Air China | Boeing 767-300 (763) | 42.0'' | 19.0'' | Recliner | Personal TV | None | None |
| Air France | Airbus A330-200 (332) | 61.0" | 21.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Air France | Airbus A340-300 Vers. 2 (340) | 61.0" | 21.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Air France | Airbus A340-300 Vers. 1 (343) | 61.0" | 21.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Air France | Boeing 747-400 CIO (744) | 55.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| Air France | Boeing 747-400 (744) | 61.0" | 21.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Air France | Boeing 777-200 (772) | 61.0" | 21.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Air France | Boeing 777-300 Vers. 2 (773) | 61.0" | 21.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Air France | Boeing 777-300 Vers. 3 (773) | 61.0" | 21.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Air France | Boeing 777-300 Vers. 1 (773) | 61.0" | 21.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Air New Zealand | Airbus A320 (320) | 42.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| Air New Zealand | Boeing 747-400 (74R) | 79.5" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Air New Zealand | Boeing 767-300 (763) | 50.0" | 18.0" | Recliner | Personal TV | None | None |
| Air New Zealand | Boeing 777-200ER (772) | 79.5" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Air Pacific | Boeing 737-700 (73G) | 48.0" | 21.0" | Recliner | Personal TV | None | None |
| Air Pacific | Boeing 737-800 (738) | 48.0" | 21.0" | Recliner | Personal TV | None | None |
| Air Pacific | Boeing 747-400 (744) | 57.0" | 21.0" | Recliner | Personal TV | None | None |
| Air Pacific | Boeing 767-300ER (763) | 50.0" | 21.0" | Recliner | Personal TV | None | None |
| Air Tahiti Nui | Airbus A340-300 (343) | 53.0'' | 21.0'' | Lie-Flat | Personal TV | All Seats | EmPower |
| Alitalia Airlines | Boeing 767-300 Vers. 2 (763) | 60.0" | 21.0" | Lie-Flat | Overhead TV | None | None |
| Alitalia Airlines | Boeing 767-300 Vers. 1 (763) | 60.0" | 21.0" | Recliner | Overhead TV | None | None |
| Alitalia Airlines | Boeing 777-200 (772) | 60.0" | 21.0" | Recliner | Personal TV | All Seats | EmPower |
| American Airlines | Boeing 767-300 Vers. 2 (763) | 58-60.0" | 18.5" | Lie-Flat | Personal TV | All Seats | DC Power |
| American Airlines | Boeing 767-300 Vers. 1 (763) | 58-60.0" | 18.5" | Lie-Flat | Personal TV | All Seats | DC Power |
| American Airlines | Boeing 777-200 (772) | 57-60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | DC Power |
| ANA | Airbus A320 Vers. 2 (320) | 62-63.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| ANA | Boeing 737-700ER Vers. 1 (73G) | 62-63.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| ANA | Boeing 737-700ER Vers. 2 (73G) | 62-63.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| ANA | Boeing 737-700 Vers. 2 (737) | 62-63.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| ANA | Boeing 747-400 Vers. 1 (744) | 62-63.0" | 21.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| ANA | Boeing 747-400 Vers. 2 (744) | 62-63.0" | 21.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| ANA | Boeing 767-300ER Vers. 1 (763) | 62-63.0" | 33.0" | Recliner | Personal TV | All Seats | AC Power |
| ANA | Boeing 767-300ER Vers. 2 (763) | 62-63.0" | 19.0" | Recliner | Personal TV | All Seats | AC Power |
| ANA | Boeing 777-200ER Vers. 1 (772) | 62-63.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| ANA | Boeing 777-200ER Vers. 2 (772) | 62-63.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| ANA | Boeing 777-300ER (773) | 62-63.0" | 21.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Asiana Airlines | Airbus A320-200 (322) | 42.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| Asiana Airlines | Airbus A330-300 (333) | 60.0" | 20.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Asiana Airlines | Boeing 747-400 Combi (74E) | 50.0" | 20.0" | Lie-Flat | Personal TV | None | None |
| Asiana Airlines | Boeing 747-400 (744) | 60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Asiana Airlines | Boeing 767-300ER (763) | 50.0" | 20.0" | Recliner | Overhead TV | None | None |
| Asiana Airlines | Boeing 777-200ER (772) | 50.0" | 20.0" | Lie-Flat | Personal TV | None | None |
| bmi | Airbus A330-200 Vers. 2 (332) | 78-80.0" | 26.0" | Flat Bed | Personal TV | All Seats | AC Power |
| bmi | Airbus A330-200 Vers. 1 (332) | 78-80.0" | 26.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| British Airways | Airbus A319-100 European (319) | 34.0" | 20.0" | Recliner | Overhead TV | None | None |
| British Airways | Airbus A320-200 European (320) | 34.0" | 20.0" | Recliner | Overhead TV | None | None |
| British Airways | Airbus A321-200 European (321) | 33.0" | 20.0" | Recliner | Overhead TV | None | None |
| British Airways | Boeing 737-400 (734) | 34.0" | 21.0" | Recliner | None | None | None |
| British Airways | Boeing 737-500 (735) | 36-37.0" | 21.0" | Recliner | Overhead TV | None | None |
| British Airways | Boeing 747-400 70-Bus. (744) | 73.0" | 20.0" | Flat Bed | Personal TV | All Seats | AC Power |
| British Airways | Boeing 747-400 52-Bus. (744) | 73.0" | 20.0" | Flat Bed | Personal TV | All Seats | AC Power |
| British Airways | Boeing 767-300 Vers. 2 (763) | 33.0" | 20.0" | Recliner | Overhead TV | None | None |
| British Airways | Boeing 767-300 Vers. 1 (763) | 73.0" | 20.0" | Flat Bed | Personal TV | All Seats | EmPower |
| British Airways | Boeing 777-200 3-Class (772) | 73.0" | 20.0" | Flat Bed | Personal TV | All Seats | EmPower |
| British Airways | Boeing 777-200 4-Class (772) | 73.0" | 20.0" | Flat Bed | Personal TV | All Seats | EmPower |
| Cathay Pacific | Airbus A330-300 2-Class Vers. 2 (330) | 45.0" | 20.0" | Lie-Flat | Personal TV | All Seats | EmPower |
| Cathay Pacific | Airbus A330-300 2-Class Vers. 1 (330) | 45.0" | 20.0" | Recliner | Personal TV | All Seats | EmPower |
| Cathay Pacific | Airbus A330-300 3-Class (333) | 60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | EmPower |
| Cathay Pacific | Airbus A340-300 3-Class (343) | 60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | EmPower |
| Cathay Pacific | Airbus A340-300 2-Class (343) | 60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | EmPower |
| Cathay Pacific | Airbus A340-600 (346) | 60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | EmPower |
| Cathay Pacific | Boeing 747-400 Vers. 2 (74A) | 60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Cathay Pacific | Boeing 747-400 Vers. 3 (744) Long Haul | 78.0" (bed length) | 32.0" (at shoulder) | Flat Bed | Personal TV | All Seats | AC Power |
| Cathay Pacific | Boeing 747-400 Vers. 1 (74J) | 60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Cathay Pacific | Boeing 777-200 (772) | 45.0" | 20.0" | Recliner | Personal TV | All Seats | EmPower |
| Cathay Pacific | Boeing 777-300ER (773) | 78.0" (bed length) | 32.0" (at shoulder) | Flat Bed | Personal TV | All Seats | AC Power |
| Cathay Pacific | Boeing 777-300 (773) | 45.0" | 20.0" | Recliner | Personal TV | All Seats | EmPower |
| China Airlines | Airbus A330-300 (333) | 50.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| China Airlines | Airbus A340-300 (343) | 60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| China Airlines | Boeing 747-400 Vers. 2 (744) | 47-50.0" | 19.0" | Recliner | Personal TV | None | None |
| China Airlines | Boeing 747-400 Vers. 1 (744) | 47-50.0" | 19.0" | Recliner | Personal TV | None | None |
| Continental Airlines | Boeing 737-800 Vers. 4 (738) | 38.0" | 21.0" | Recliner | Overhead TV | None | None |
| Continental Airlines | Boeing 757-200 (752) | 55.0" | 20.0" | Recliner | Personal TV | All Seats | AC Power |
| Continental Airlines | Boeing 767-200 (762) | 55.0" | 21.0" | Recliner | Personal TV | All Seats | EmPower |
| Continental Airlines | Boeing 767-400ER (764) | 55.0" | 21.0" | Recliner | Personal TV | All Seats | EmPower |
| Continental Airlines | Boeing 767-400 Hawaii (764) | 55.0" | 21.0" | Recliner | Personal TV | All Seats | EmPower |
| Continental Airlines | Boeing 777-200ER Vers. 2 (777) | 55.0" | 22.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Continental Airlines | Boeing 777-200ER Vers. 1 (777) | 55.0" | 22.0" | Lie-Flat | Personal TV | All Seats | EmPower |
| CSA Czech Airlines | Airbus 320-300 | 47.0'' | 21.0'' | Recliner | Personal TV | None | None |
| CSA Czech Airlines | Airbus 321-200 (322) | 47.0'' | 18.0'' | Recliner | Personal TV | None | None |
| CSA Czech Airlines | Airbus A310-300 (313) | 47.0'' | 21.0'' | Recliner | Personal TV | None | None |
| Delta Air Lines | Boeing 757-200 Ex-TWA Vers. 2 (752) | 55.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Delta Air Lines | Boeing 767-300ER Vers. 2 (763) | 60.0" | 18.5" | Recliner | Personal TV | All Seats | AC Power |
| Delta Air Lines | Boeing 767-300ER Vers. 3 (763) | 60.0" | 18.5" | Recliner | Personal TV | All Seats | AC Power |
| Delta Air Lines | Boeing 767-300ER Vers. 1 (763) | 60.0" | 18.5" | Recliner | Personal TV | All Seats | AC Power |
| Delta Air Lines | Boeing 767-400ER Transatlantic (764) | 60.0" | 18.5" | Recliner | Personal TV | All Seats | AC Power |
| Delta Air Lines | Boeing 777-200LR (772) | 44.0" | 20-26.0" | Suite | Personal TV | All Seats | AC Power |
| Delta Air Lines | Boeing 777-200ER (772) | 60.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| Emirates Airlines | Airbus A330-200 2-Class (332) | 60.0" | 18.0" | Recliner | Personal TV | None | None |
| Emirates Airlines | Airbus A330-200 3-Class (332) | 60.0" | 18.0" | Recliner | Personal TV | None | None |
| Emirates Airlines | Airbus A340-300 (343) | 54.0" | 18.0" | Recliner | Personal TV | None | None |
| Emirates Airlines | Airbus A340-500 (345) | 60.0" | 18.0" | Recliner | Personal TV | All Seats | AC Power |
| Emirates Airlines | Airbus A380 (380) | inside seats: 39" upright/70" flat outside seats:48" upright/79" flat |
18.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Emirates Airlines | Boeing 777-200 2-Class (772) | 60.0" | 20.5" | Recliner | Personal TV | All Seats | AC Power |
| Emirates Airlines | Boeing 777-200 3-Class (772) | 47.0" | 20.5" | Recliner | Personal TV | None | None |
| Emirates Airlines | Boeing 777-200 New 3-Class (772) | 78.0" | 20.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Emirates Airlines | Boeing 777-300ER 2-Class (773) | 60.0" | 20.5" | Recliner | Personal TV | None | None |
| Emirates Airlines | Boeing 777-300ER 3-Class (773) | 46.0" | 20.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Emirates Airlines | Boeing 777-300 2-Class (773) | 46.0" | 20.5" | Recliner | Personal TV | None | None |
| Emirates Airlines | Boeing 777-300 3-Class (773) | 46.0" | 20.5" | Lie-Flat | Personal TV | None | None |
| Eva Airways | Airbus A330-200 (332) | 61.0" | 22.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Eva Airways | Boeing 747-400 (744) | 61.0" | 20.0" | Lie-Flat | Personal TV | None | None |
| Eva Airways | Boeing 747-400 Combi (74E) | 44-47.0" | 20.5" | Recliner | Personal TV | None | None |
| Eva Airways | Boeing 777-300ER (773) | 61.0" | 22.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Japan Airlines | Boeing 747-400 Vers. 2 (744) | 62.0" | 20.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Japan Airlines | Boeing 747-400 Vers. 3 (744) | 62.0" | 20.5" | Recliner | Personal TV | None | None |
| Japan Airlines | Boeing 747-400 Vers. 4 (744) | 62.0" | 20.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Japan Airlines | Boeing 747-400 Vers. 5 (744) | 62.0" | 20.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Japan Airlines | Boeing 747-400 Vers. 1 (744) | 62.0" | 20.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Japan Airlines | Boeing 767-300ER (763) | 45-49.0" | 17.5" | Recliner | Personal TV | All Seats | AC Power |
| Japan Airlines | Boeing 777-300ER Vers. 2 (773) | 58.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Japan Airlines | Boeing 777-300ER Vers. 3 (773) | 58.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Japan Airlines | Boeing 777-300ER Vers. 1 (773) | 58.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Jet Airways | Airbus A330-200 Vers. 2 (332) | 49.0" | 21.0" | Flat Bed | Personal TV | All Seats | EmPower |
| Jet Airways | Airbus A330-200 Vers. 1 (332) | 49.0" | 21.0" | Flat Bed | Personal TV | All Seats | EmPower |
| Jet Airways | Boeing 737-400 (734) | 58.0" | 21.0" | Recliner | Personal TV | None | None |
| Jet Airways | Boeing 737-700 (73G) | 42.0" | 21.0" | Recliner | Personal TV | None | None |
| Jet Airways | Boeing 737-800W (738) | 58.0" | 21.0" | Recliner | Personal TV | None | None |
| Jet Airways | Boeing 737-800 (738) | 44.0" | 21.0" | Recliner | Personal TV | None | None |
| Jet Airways | Boeing 737-900 (739) | 44.0" | 21.0" | Recliner | Personal TV | None | None |
| Jet Airways | Boeing 777-300ER (773) | 49.0" | 23.0" | Flat Bed | Personal TV | All Seats | EmPower |
| Kenya Airways | Boeing 777-200ER (772) | 76.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power |
| KLM | Airbus A330-200 (332) | 60.0" | 20.25" | Lie-Flat | Personal TV | All Seats | AC Power |
| KLM | Boeing 747-400 Combi (74E) | 60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| KLM | Boeing 747-400 (744) | 60.0" | 20.0" | Lie-Flat | Personal TV | None | None |
| KLM | Boeing 777-200 (772) | 60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| KLM | Boeing 777-300ER (773) | 60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| KLM | McDon. Doug. MD-11 (M11) | 60.0" | 20.0" | Lie-Flat | Personal TV | None | None |
| Korean Air | Airbus A300-600 Vers. 2 (AB6) | 39.0" | 18.0" | Recliner | Personal TV | Some Seats | AC Power |
| Korean Air | Airbus A300-600 Vers. 1 (AB6) | 39.0" | 18.0" | Recliner | Personal TV | Some Seats | AC Power |
| Korean Air | Airbus A330-300 (333) | 41-42.0" | 18.5" | Recliner | Overhead TV | None | None |
| Korean Air | Boeing 747-400 Vers. 2 (744) | 60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Korean Air | Boeing 747-400 Vers. 3 (744) | 60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Korean Air | Boeing 747-400 Combi (74E) | 50.0" | 20.0" | Recliner | Personal TV | None | None |
| Korean Air | Boeing 747-400 Vers. 1 (744) | 50.0" | 20.0" | Recliner | Personal TV | All Seats | AC Power |
| Korean Air | Boeing 777-200 Vers. 2 (772) | 60.0" | 20.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Korean Air | Boeing 777-200 Vers. 1 (772) | 60.0" | 20.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Korean Air | Boeing 777-300 (773) | 48.0" | 20.0" | Recliner | Overhead TV | All Seats | AC Power |
| LAN Airlines | Airbus A340-300 Vers. 2 (343) | 56.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| LAN Airlines | Airbus A340-300 Vers. 1 (343) | 56.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| LAN Airlines | Boeing 767-300ER (763) | 74.0" | 20.0" | Flat Bed | Personal TV | All Seats | AC Power |
| LOT Polish Airlines | Boeing 767-200ER (762) | 57.0'' | 20.0'' | Lie-Flat | Overhead TV | None | None |
| LOT Polish Airlines | Boeing 767-300ER (763) | 57.0" | 20.0" | Lie-Flat | Overhead TV | All Seats | EmPower |
| Lufthansa | Airbus A330-300 (333) | 57-60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Lufthansa | Airbus A340-600 Vers. 1 (346) | 57-60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Lufthansa | Airbus A340-600 Vers. 2 (346) | 60.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Lufthansa | Airbus A340-300 Vers. 2 (343) | 57-60.0" | 19.7" | Lie-Flat | Personal TV | All Seats | AC Power |
| Lufthansa | Airbus A340-300 Vers. 1 (343) | 57-60.0" | 19.7" | Lie-Flat | Personal TV | All Seats | AC Power |
| Lufthansa | Boeing 747-400 (744) | 57-60.0" | 19.7" | Lie-Flat | Personal TV | All Seats | AC Power |
| Malaysia Airlines | Airbus A330-200 (332) | 62.0" | 18.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Malaysia Airlines | Airbus A330-300 (333) | 45.0" | 18.5" | Recliner | Overhead TV | None | None |
| Malaysia Airlines | Boeing 747-400 (744) | 62.0" | 18.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Malaysia Airlines | Boeing 777-200 (772) | 62.0" | 18.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Mexicana Airlines | Boeing 767-300ER (763) | 72.0" | 22.5" | Lie-Flat | Personal TV | None | None |
| Northwest Airlines | Airbus A330-300 (330, 333) | 60.0" | 20.25" | Lie-Flat | Personal TV | All Seats | AC Power |
| Northwest Airlines | Airbus A330-200 (332) | 60.0" | 20.25" | Lie-Flat | Personal TV | All Seats | AC Power |
| Northwest Airlines | Boeing 747-400 (744) | 60-61.0" | 20.0" | Lie-Flat | Personal TV | Some Seats | AC Power |
| Northwest Airlines | Boeing 757-200 (5600 Series) - Pacific | 39-40.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power |
| Northwest Airlines | Boeing 757-200 (5600 Series) - Atlantic | 60.0" | 19.5" | Recliner | Personal TV | All Seats | AC Power |
| OpenSkies | Boeing 757-200 (752) | 73.0'' | 26.0'' | Flat Bed | Personal TV | All Seats | AC Power |
| Qantas Airways | Airbus A330-300 (333) | 60.0" | 21.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Qantas Airways | Airbus A380 (380) | 60.0" | 21.5" | Flat Bed | Personal TV | All Seats | AC Power |
| Qantas Airways | Boeing 737-400 Vers. 2 (734) | 35-37.0" | 20.0" | Recliner | Overhead TV | None | None |
| Qantas Airways | Boeing 737-400 Vers. 1 (734) | 35-37.0" | 20.0" | Recliner | Overhead TV | None | None |
| Qantas Airways | Boeing 747-338 (EUD) | 50.0" | 20.0" | Recliner | Personal TV | None | None |
| Qantas Airways | Boeing 747-438 Longreach 2-Class (744) | 60.0" | 21.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Qantas Airways | Boeing 747-438 3-Class Vers. 2 (744) | 60.0" | 21.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Qantas Airways | Boeing 747-438 4-Class (744) | 60.0" | 21.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Qantas Airways | Boeing 747-438 3-Class Vers. 1 (744) | 60.0" | 21.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Qantas Airways | Boeing 767-338 Vers. 2 (763) | 37.0" | 20.0" | Recliner | Overhead TV | All Seats | AC Power |
| Qantas Airways | Boeing 767-338 Vers. 3 (763) | 37.0" | 20.0" | Recliner | Personal TV | All Seats | AC Power |
| Qantas Airways | Boeing 767-338 Vers. 1 (763) | 37.0" | 20.0" | Recliner | Overhead TV | All Seats | AC Power |
| Qatar Airways | Airbus A330-200 Vers. 1 (332) | 61.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Qatar Airways | Airbus A330-200 Vers. 2 (332) | 61.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Qatar Airways | Airbus A330-200 Vers. 3 (332) | 61.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Qatar Airways | Airbus A330-200 Vers. 4 (332) | 61.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Qatar Airways | Airbus A330-200 Vers. 5 (332) | 61.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Qatar Airways | Airbus A330-200 Vers. 6 (332) | 61.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Qatar Airways | Airbus A330-300 (333) | 61.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Qatar Airways | Airbus A340-600 (346) | 61.0" | 20.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Qatar Airways | Boeing 777-300ER (773) | 78.0" | 22.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| SAS Airlines | Airbus A330-300 (333) | 61.0" | 20.0" (26.0" when flat) | Lie-Flat | Personal TV | All Seats | AC Power |
| SAS Airlines | Airbus A340-300 (343) | 61.0" | 20.0" (26.0" when flat) | Lie-Flat | Personal TV | All Seats | AC Power |
| Singapore Airlines | Airbus A340-500 Vers. 2 (345) | 64.0" | 30.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Singapore Airlines | Airbus A340-500 Vers. 1 (345) | 64.0" | 22.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| Singapore Airlines | Airbus A380 (380) | 55.0" | 34.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Singapore Airlines | Boeing 747-400 Vers. 1 (744) | 58.0" | 22.0" (27" with armrests lowered) | Lie-Flat | Personal TV | All Seats | AC Power |
| Singapore Airlines | Boeing 747-400 Vers. 2 (744) | 58.0" | 22.0" (27" with armrests lowered) | Lie-Flat | Personal TV | All Seats | AC Power |
| Singapore Airlines | Boeing 747-400 Vers. 3 (744) | 58.0" | 22.0" (27" with armrests lowered) | Lie-Flat | Personal TV | All Seats | AC Power |
| Singapore Airlines | Boeing 747-400 Vers. 4 (744) | 58.0" | 22.0" (27" with armrests lowered) | Lie-Flat | Personal TV | All Seats | AC Power |
| Singapore Airlines | Boeing 777-200 Vers. 1 (772) | 50.0" | 20.0" | Recliner | Personal TV | All Seats | AC Power |
| Singapore Airlines | Boeing 777-200 Vers. 2 (772) | 50.0" | 20.0" | Recliner | Personal TV | All Seats | AC Power |
| Singapore Airlines | Boeing 777-200ER (772) | 57.0" | 22.0" (27" with armrests lowered) | Flat Bed | Personal TV | All Seats | AC Power |
| Singapore Airlines | Boeing 777-300ER (773) | 51.0" | 30.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Singapore Airlines | Boeing 777-300 (773) | 50.0" | 20.0" | Recliner | Personal TV | All Seats | AC Power |
| South African Airways | Airbus A340-200 (342) | 73.0" | 20.5" | Flat Bed | Personal TV | All Seats | AC Power |
